Hey guys!
In this article, I will share with you more information about Power BI Premium Per Capacity Licensing (SKU P), which costs from R$32,000.00 on the Microsoft website and is the most complete Power BI license.
In this article, we will discover the characteristics of this type of licensing, when it is interesting and when it is not.
Summary of all Power BI license types:
| Free | PRO | PPU | Report Server | Premium by Capacity (SKU P) | Premium by Capacity (EM) | Embedded | Microsoft Fabric | |
|---|---|---|---|---|---|---|---|---|
| License Type | By User | By User | By User | Location | By Capacity | By Capacity | By Capacity | By Capacity |
| Value | R$ 0.00 | R$54.90 per user/month | R$ 109.80 per user/month | Included with Power BI Premium or SQL Server Enterprise + SA | From R$31,960.00 per month | From R$4,070.65 per month | From R$5.63 per hour on | From R$1.06 per hour on |
| Can share reports | No | Only with PRO accounts | Only with PPU or PRO accounts* | Yes, with any user on the local network | Yes, even with Free account users. | Yes, with any user on the local network | Yes, with any user. You don't even need to have a Power BI account. | Yes, with any user. You don't even need to have a Power BI account. |
| Pro account required to view reports | No (Does not allow sharing) | Yes | Yes | No | No | No | No | No |
| Form of hiring | Office 365 | Office 365 | Office 365 | Office 365 | Office 365 | Office 365 | Azure Portal | Azure Portal |
| How to access reports | powerbi.com | powerbi.com | powerbi.com | Local server | powerbi.com | Web portal created by the company | Web portal created by the company | Web portal created by the company |
| Maximum data model size | 1GB | 1GB | 100GB | Unlimited | 400GB (P5) | 10GB (EM3) | 400GB (A8) | 400GB (F1024+) |
| Daily updates | 1 | 8 | 48 | 1.440 | 48 | 48 | 48 | 48 |
| Allows you to embed reports | No | Yes (limited quantity for testing only) | Yes (limited quantity for testing only) | Yes (intranet and sharepoint only) | Yes | Yes (intranet and sharepoint only) | Yes | Yes |
Power BI Premium by Capacity (SKU P)
Summary
The Premium Capacity license is aimed at large companies, with hundreds or thousands of users, since the INITIAL cost of this license is USD 4,995.00 (R$ 32,000.00) per month.
This is the most complete license of all, and one of its biggest advantages is the fact that you can share reports with users who have a Free Power BI account, that is, you no longer need a PRO license for people who only view reports (but you still need a PRO license for those who publish).
As feature differences of this license in relation to Power BI Premium per User, we can mention the features Automatically scale capacity, Encrypt your data using your custom key, Multiple geographic areas and data sets ranging in size from 25 GB (P1) to 400 GB (P5).
From 500 users with a PRO license (or 250 with a PPU license), the price of PRO accounts is already the same value as the Premium account per Capacity, so this licensing change makes a lot of sense from a financial point of view, freeing up Premium resources for all users in the company.
An important point to highlight is that workspaces with Premium capacity (SKU P) can use all the features of Microsoft Fabric, so you don't need to migrate to Fabric to have access to Dataflows Gen2, Spark Notebooks, Datawarehouse, Lakehouse, etc...
Furthermore, this license allows the use of Power BI Report Server for free (install Power BI on a local server in your infrastructure).
The way to contract this license is through Office 365 and generally the contract is for 1 year to obtain a discount on the monthly fee (This amount of 32 thousand is already discounted from the 1 year contract – Without this, the monthly fee is almost 39 thousand).
Capacity table
| Power BI SKU | Power BI virtual cores | Maximum model size | Real-time connections per second | Maximum memory per query (GB) | Parallelism in model updating | Rows per table in Direct Lake | Fabric SKU | Power BI Embedded SKU | Price (Excluding Taxes) | Price (With Taxes) |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 8 | 25GB | 30 | 10 | 40 | 1.5 billion | F64 | A4 | BRL 27,405.90 | R$ 31,960.20 |
| P2 | 16 | 50GB | 60 | 20 | 80 | 3.0 billion | F128 | A5 | R$ 54,811.80 | R$ 63,952.50 |
| P3 | 32 | 100GB | 120 | 40 | 160 | 6.0 billion | F256 | A6 | R$ 109,623.60 | R$ 127,936.90 |
| P4 | 64 | 200GB | 240 | 80 | 320 | 12 billion | F512 | A7 | R$ 219,247.20 | R$ 255,873.80 |
| P5 | 128 | 400GB | 480 | 160 | 640 | 24 billion | F1024 | A8 | R$ 438,494.40 | R$ 511,747.60 |
Comparison table
| Power BI PRO | Power BI PPU | Power BI Premium | |
|---|---|---|---|
| Price | R$ 54.90 (month/user) | R$ 109.80 (month/user) | From R$32,000.00 (month) |
| Storage limit | 10GB/user | 100 TB/user | No limit |
| Maximum semantic model size | 1GB | 100GB | 400GB (P5) |
| Scheduled updates | 8 times a day | 48 times a day | 48 times a day |
| Share with Free Account | No | No | Yes |
| Share with PRO Account | Yes | No | Yes |
| E-mail subscription without needing a PRO Account | No | No | Yes |
| Incremental update of Dataflows | No | Yes | Yes |
| Hybrid tables (DirectQuery + Import) | No | Yes | Yes |
| Datamarts | No | Yes | Yes |
| XLMA Endpoint | No | Yes | Yes |
| Deployment Pipelines (DevOps) | No | Yes | Yes |
| Git integration | No | Yes | Yes |
| Advanced AI features | No | Yes | Yes |
| Asynchronous update | No | Yes | Yes |
| Automatic aggregations | No | Yes | Yes |
| Backup and Restore the semantic model | No | Yes | Yes |
| Dataflows Premium Features | No | Yes | Yes |
| Find insights in your data | No | Yes | Yes |
| Query cache | No | Yes | Yes |
| VNET Data Gateway | No | Yes | Yes |
| Automatically scale capacity | No | No | Yes |
| Encrypt your data using custom key | No | No | Yes |
| Multiple geographic areas | No | No | Yes |
| Power BI Report Server | No | No | Yes |
Features and Limitations
What you can do with this license:
- Download Power BI Desktop (always free, even without an account)
- Create reports, connecting to any data source
- Publish reports to your personal workspace and shared workspaces
- Share reports with users with Free, PRO and PPU (Premium Per User) licenses
- Use data streaming
- Configure personal and enterprise data gateway to update local data up to 48x per day (for each dataset)
- Use datasets up to 400 GB in size
- Have workspaces with sizes up to 100 TB
- Update datasets up to 48 times per day
- Subscription to reports by email WITHOUT needing a PRO or PPU account
- Use tokens and API to embed unlimited reports in third-party applications
- Use the feature Publish to the web (CAUTION: Use ONLY with PUBLIC data. NEVER, EVER use this feature with private data)
- Use the generate secure link feature to Insert report on Website or Portal
- Use Dataflows
- Access or create applications
- Use paginated reports
- Use incremental update
- Use Incremental update of Dataflows
- Use hybrid tables (Import + DirectQuery)
- Use Datamarts
- Use XLMA Endpoint
- Use deployment pipelines (DevOps)
- Use integration with GIT
- Advanced AI features
- Asynchronous update
- Automatic aggregations
- Backup and Restore semantic models
- Premium Dataflows Features
- Find Insights in your data
- Query cache
- VNET Data Gateway
- Automatically scale capacity
- Encrypt your data using your custom key
- Multiple geographic areas
- Power BI Report Server
What you CANNOT do with this license:
- It has no limitations
Support materials
Slides used in the presentation
Click here to view the content
Live on Hugo Venturini's channel
Click here to view the content
Live on the .NET Channel
Click here to view the content
Live on the Microsoft Reactor channel
Click here to view the content
So that's it, folks!
I hope you enjoyed this post and follow the series where I will explore all types of Power BI licensing!
Comentários (0)
Carregando comentários…